To follow the highest standards of ethics and compliances while facilitating the trading by clients in securities in a fair and transparent manner, so as to contribute to the creation of wealth for investors
Sr No | Activities | Expected Timelines |
1 | KYC entered into KRA System and CKYCR | 10 days of account opening |
2 | Client Onboarding | Immediate, but not later than one week |
3 | Order execution | Immediate on receipt of order, but not later than the same day |
4 | Allocation of Unique Client Code | Before trading |
5 | Copy of duly completed Client Registration Documents to clients | 7 days from the date of upload of Unique Client Code to the Exchange by the trading member |
6 | Issuance of Order Receipt | Upon placement of an order |
7 | Issuance of Deal Sheet | Upon execution of the order |
8 | Issuance of contract notes | 24 hours of execution of trades |
9 | Issuance of Annual Global Statement | 30 days from the end of the financial year |
10 | Investor grievances redressal | 30 days from the receipt of the complaint |
Sr No | DO's | DON'Ts |
1 | Read all documents and conditions being agreed before signing the account opening form. | Do not deal with unregistered stock broker. |
2 | Receive a copy of KYC, copy of account opening documents and Unique Client Code. | Do not forget to strike off blanks in your account opening and KYC. |
3 | Read the product / operational framework / timelines related to various Trading and Clearing & Settlement processes. | Do not submit an incomplete account opening and KYC form. |
4 | Receive all information about brokerage, fees and other charges levied. | Do not forget to inform any change in information linked to trading account and obtain confirmation of updation in the system. |
5 | Register your mobile number and email ID in your trading, demat and bank accounts to get regular alerts on your transactions. | Do not transfer funds, for the purposes of trading to anyone other than a stock broker. No payment should be made in name of employee of stock broker. |
6 | If executed, receive a copy of Power of Attorney. However, Power of Attorney is not a mandatory requirement as per SEBI/Stock Exchanges. Before granting Power of Attorney, carefully examine the scope and implications of powers being granted. | Do not ignore any emails / SMSs received with regards to trades done, from the Stock Exchange and raise a concern, if discrepancy is observed. |
7 | Receive Order Receipt of order placed, and Deal Sheet for order executed, showing date and time of order, details of counter-parties involved, quantity and transaction price, brokerage etc. | Do not opt for digital contracts, if not familiar with computers. |
8 | Verify details of trades, Deal Sheet and statement of account and approach relevant authority for any discrepancies. Verify trade details on the Exchange websites from the trade verification facility provided by the Exchanges. | Do not share trading password. |
9 | Receive statement of accounts periodically. | Do not fall prey to fixed / guaranteed returns schemes. |
10 | In case of any grievances, approach stock broker or Stock Exchange or SEBI for getting the same resolved within prescribed timelines | Do not fall prey to fraudsters sending emails and SMSs luring to trade in stocks / securities promising huge profits. |
11 | - | Do not follow herd mentality for investments. Seek expert and professional advice for your investments. |
Alternatively, the investor/client can initiate dispute resolution through the ODR Portal @ https://smartodr.in/login if the grievance lodged with the Stock Broker was not satisfactorily resolved or at any stage of the subsequent escalations mentioned in the Level 3 above (prior to or at the end of such escalation/s).
Sr No | Type of Activity | Timelines of Activity |
1 | Receipt of Complaint | Day of complaint (C Day). |
2 | Additional information sought from the investor, if any, and provisionally forwarded to stock broker | C + 7 Working days |
3 | Registration of the complaint and forwarding to the stock broker | C+8 Working Days i.e. T day |
4 | Amicable Resolution | T+15 Working Days |
5 | Refer to Grievance Redressal Committee (GRC), in case of no amicable resolution | T+16 Working Days |
6 | Complete resolution process post GRC | T + 30 Working Days |
7 | In case where the GRC Member requires additional information, GRC order shall be completed within | T + 45 Working Days |
8 | Implementation of GRC Order | On receipt of GRC Order, if the order is in favour of the investor, debit the funds of the stock broker. Order for debit is issued immediately or as per the directions given in GRC order |
9 | In case the Stock Broker is aggrieved by the GRC order, will provide intention to avail arbitration | Within 7 days from receipt of order |
10 | If intention from Stock Broker is received and the GRC order amount is upto Rs.20 lakhs | Investor is eligible for interim relief from Investor Protection Fund (IPF). The interim relief will be 50% of the GRC order amount or Rs.2 lakhs whichever is less. The same shall be provided after obtaining an Undertaking from the investor |
11 | Stock Broker shall file for arbitration | Within 3 months from the date of GRC recommendation |
12 | In case the stock broker does not file for arbitration within 3 months | The GRC order amount shall be released to the investor after adjusting the amount released as interim relief, if any. |
Following steps are carried out by Stock Exchange for benefit of investor, in case stock broker defaults:
Following information is available on Stock Exchange website for information of investors:
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
Your demat account is deleted successfully!
Your Demat details have been added successfully
Success Message!
The Account holder’s name and bank account number do not match.
Please check your information and try again.
Your Bank Account details have been successfully verified
Last Offered Price / Yield
Last Offered Price / Yield represents the Price / Yield of the respective bond at which it was available on last working session during exchange market hours (i.e. 9 AM to 4:30 PM). This Price /Yield may not be valid for orders placed after market hours.
Limit Order
Limit Order means user is placing an order at a specified price/ yield at which their order shall be executed on the next trading date during Market Hours.
I confirm that while placing After Market Order, the trading hours are closed and the order may or may not be filled on the next trading day subject to market conditions.
New here? Create your own BondVue Account in seconds!
This Payment Was Failed Please Try Some Time
Your RFQ transaction order No.XXXXXXX has been now settled. Please use BondVue Transaction ID XXXX to check the details of the order.
Password has been updated successfully!
waiting confirmation